Database Vendor Management System

Showing 381-400 of 1,522 items.
#Nama PenyediaNpwp PenyediaAlamatKabupatenNon Tender
2022
Non Tender
2023
Non Tender
2024
Non Tender
2025
Jumlah Paket
Non Tender
Nilai Paket
Non Tender
Tender
2022
Tender
2023
Tender
2024
Tender
2025
Jumlah Paket
Tender
Nilai Paket
Tender
   
381VENUS JAYA KONSTRUKSI31.688.392.5-646.000(not set)(not set)100340, 0, 0, 300000(not set)
382VIGI GURIDNO73.776.323.5-646.000(not set)(not set)021140, 0, 3, 300000(not set)
383WARSENO53.592.133.2-646.000(not set)(not set)021140, 0, 0, 2.200000(not set)
384WARSIDI42.729.304.8-646.000(not set)(not set)021140, 0, 3, 300000(not set)
385Windarto81.132.184.3-646.000(not set)(not set)021140, 0, 3, 300000(not set)
386YUDHA ANDRIK KURNIAWAN86.689.717.6-646.000(not set)(not set)111140, 0, 0, 2.500000(not set)
387Yuliawan62.279.560.7-646.000(not set)(not set)021140, 0, 3, 300000(not set)
388ABDUL61.955.867.9-646.000(not set)(not set)011130, 0, 200000(not set)
389abdul azis nasution61.942.881.6-646.000(not set)(not set)011130, 0, 2.200000(not set)
390ADI WINANTO10.629.120.6-646.000(not set)(not set)011130, 0, 2.200000(not set)
391ADIT KURNIA YASIN74.614.143.1-646.000(not set)(not set)021030, 3, 300000(not set)
392Aditya Putra93.932.994.2-646.000(not set)(not set)011130, 2.6, 2.600000(not set)
393ADMINNANTO PRIYAMBODO96.901.790.4-646.000(not set)(not set)111030, 0, 000000(not set)
394AFIF WAHYUDI61.959.184.5-646.000(not set)(not set)011130, 0, 2.300000(not set)
395Aga putra suswandana65.529.844.6-646.000(not set)(not set)011130, 0, 200000(not set)
396agti bagus charismanto36.116.233.2-646.000(not set)(not set)011130, 0, 2.700000(not set)
397Agum gumelar76.501.106.9-646.000(not set)(not set)021030, 2.8, 300000(not set)
398Agung prasetyo94.415.434.3-646.000(not set)(not set)011130, 0, 2.200000(not set)
399agung rahadi wibowo12.034.961.8-646.000(not set)(not set)021030, 3, 300000(not set)
400Agung Sulistyawan90.294.728.2-646.000(not set)(not set)011130, 2.6, 2.600000(not set)